A : GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SUDITI GLOBAL ACADEMY |
2. | AFFILIATION NO (IF APPLICABLE) | 2133034 |
3. | SCHOOL CODE (IF APPLICABLE) | 71460 |
4. | COMPLETE ADDRESS WITH PINCODE | SUDITI GLOBAL ACADEMY,NH-19 KANPUR ROAD JANETPUR,JAITAPUR MOD, AURAIYA-206122, U.P. |
5. | PRINCIPAL NAME | Mr. Arvind Kumar Tomar |
6. | PRINCIPAL QUALIFICATION DETAILS | M.A., B.ED. |
7. | SCHOOL EMAIL ID | suditi.auraiya27@gmail.com |
8. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9627666999 |
B : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
6. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
7. | COPIES OF BSA CERTIFICATE | CLICK HERE TO VIEW |
8. | COPIES OF LAND CERTIFICATE | CLICK HERE TO VIEW |
9. | COPIES OF TRANSPORT CERTIFICATE | CLICK HERE TO VIEW |
10. | COPY OF UDISE CODE | CLICK HERE TO VIEW |
11. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
12. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGARDATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
C : RESULT AND ACADEMICS
S.No. | RESULT AND ACADEMICS | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW |
3. | SCHOOL UNIFORM | CLICK HERE TO VIEW |
4. | TEACHERS DATA | CLICK HERE TO VIEW |
5. | BOOK LIST | CLICK HERE TO VIEW |
6. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
7. | OFFICIALS OF DIFFERENT COMMITTEES AS PER CBSE RULES | CLICK HERE TO VIEW |
8. | ENDORSEMENT CLUBS DETAILS | CLICK HERE TO VIEW |
9. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF DETAILS :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 74 |
PGT | 17 | |
TGT | 33 | |
PRT | 17 | |
PET | 02 | |
NTT | 02 | |
3. | TEACHERS SECTION RATIO | 40:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Yes |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8930 |
2. | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 55 (55 sq. meter) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (80 sq. meter) |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILET | 28 |
6. | NO. OF BOYS TOILET | 28 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
8. | DETAILS OF MANDATORY PUBLIC DISCLOSURE | CLICK HERE TO VIEW |